Coworking in Türkiye: 86 spaces in 28 cities
coworkingprices.com lists 86 coworking spaces in 28 cities of Türkiye; none publish their prices yet.
86
spaces listed
n/a
hot desk / month (median)
n/a
day pass (median)
0
with at least one published price
Cities in Türkiye
Median prices in the main cities of Türkiye
| City | Spaces | Hot desk | Private office / month | Day pass |
|---|---|---|---|---|
| Istanbul | 23 | n/a | n/a | n/a |
| Izmir | 9 | n/a | n/a | n/a |
| Ümraniye | 7 | n/a | n/a | n/a |
| Antalya | 5 | n/a | n/a | n/a |
| Ankara | 5 | n/a | n/a | n/a |
| Mersin | 4 | n/a | n/a | n/a |
| Fethiye | 4 | n/a | n/a | n/a |
| Urla | 3 | n/a | n/a | n/a |
| Alanya | 3 | n/a | n/a | n/a |
| Kayseri | 2 | n/a | n/a | n/a |
| Adana | 2 | n/a | n/a | n/a |
| Şişli | 2 | n/a | n/a | n/a |
| Adapazarı | 2 | n/a | n/a | n/a |
| Nilufer | 1 | n/a | n/a | n/a |
| Diliskelesi | 1 | n/a | n/a | n/a |
Medians of the public prices published on the spaces' websites, in local currency. A median is shown from 3 rates.
All cities in Türkiye
Coworking in Türkiye: frequently asked questions
How many coworking spaces are there in Türkiye?
coworkingprices.com lists 86 coworking spaces in 28 cities of Türkiye; none publish their prices yet. The largest cities are Istanbul (23), Izmir (9) and Ümraniye (7).

