Coworking networks and brands: prices, reviews and locations
81 coworking networks with at least 4 spaces listed on coworkingprices.com, outside France. For each one: every location, the public prices collected on the spaces' websites and the Google rating.
| Network | Spaces | Countries | Hot desk (median) | Google rating |
|---|---|---|---|---|
| Regus | 1,747 | 49 | n/a | 4.2 / 5 |
| WeWork | 415 | 24 | €303 | 4.4 / 5 |
| Spaces | 407 | 38 | n/a | 4.2 / 5 |
| Industrious | 180 | 6 | n/a | 4.8 / 5 |
| Impact Hub | 94 | 27 | €135 | 4.6 / 5 |
| Cowo | 78 | 2 | n/a | 4.8 / 5 |
| Design Offices | 53 | 1 | n/a | 4.5 / 5 |
| Rivvers | 46 | 1 | €199 | 4.8 / 5 |
| Fora | 38 | 2 | n/a | 4.4 / 5 |
| Mindspace | 33 | 6 | n/a | 4.7 / 5 |
| FirstOffice | 20 | 1 | n/a | 3.8 / 5 |
| Indycube | 20 | 1 | n/a | 5.0 / 5 |
| Satellite Office | 19 | 4 | €109 | 4.8 / 5 |
| Talent Garden | 19 | 7 | n/a | 4.6 / 5 |
| Argyll | 17 | 1 | n/a | 4.7 / 5 |
| Clockwise | 17 | 4 | n/a | 4.9 / 5 |
| Convendum | 15 | 2 | n/a | 4.5 / 5 |
| LOOM | 15 | 1 | n/a | 4.8 / 5 |
| Servcorp | 14 | 2 | US$159 | 4.6 / 5 |
| Aticco | 13 | 1 | €220 | 4.6 / 5 |
| Monday | 13 | 2 | €199 | 4.5 / 5 |
| United Spaces | 13 | 1 | n/a | 4.5 / 5 |
| Work.Life | 13 | 1 | n/a | 4.7 / 5 |
| betahaus | 12 | 4 | €200 | 4.5 / 5 |
| Kiez Büro | 12 | 1 | €149 | 4.6 / 5 |
| rent24 | 12 | 3 | n/a | 3.8 / 5 |
| x+why | 12 | 1 | n/a | 4.9 / 5 |
| Cloudworks | 11 | 1 | n/a | 4.8 / 5 |
| Spacemade | 11 | 1 | £194 | 4.9 / 5 |
| The Social Hub | 11 | 5 | n/a | 4.4 / 5 |
| The Works | 11 | 1 | n/a | 4.4 / 5 |
| Utopicus | 11 | 1 | €259 | 4.4 / 5 |
| 1000 Satellites | 10 | 1 | €399 | 5.0 / 5 |
| ABC Workspaces | 10 | 1 | n/a | 4.6 / 5 |
| Helio | 10 | 1 | 3,500 kr | 4.5 / 5 |
| Huckletree | 10 | 2 | £250 | 4.6 / 5 |
| Quick Office | 10 | 1 | n/a | 4.4 / 5 |
| Runway East | 10 | 1 | n/a | 4.7 / 5 |
| Scott.Weber | 10 | 1 | 5,000 Kč | 4.8 / 5 |
| Silversquare | 10 | 2 | n/a | 4.6 / 5 |
| Væxthuset | 10 | 2 | n/a | 4.3 / 5 |
| andys.cc | 9 | 1 | n/a | 4.7 / 5 |
| Cink Coworking | 9 | 1 | €175 | 4.8 / 5 |
| Copernico | 9 | 1 | n/a | 4.3 / 5 |
| ordnung | 9 | 1 | n/a | 4.2 / 5 |
| Scaling Spaces | 9 | 1 | €274 | 4.7 / 5 |
| Westhive | 9 | 1 | 498 CHF | 4.6 / 5 |
| Arbeit Studios | 8 | 1 | n/a | 4.6 / 5 |
| First Workplaces | 8 | 1 | n/a | 3.9 / 5 |
| Landmark | 8 | 1 | n/a | 4.7 / 5 |
| OneCoWork | 8 | 2 | €165 | 4.8 / 5 |
| Sitio | 8 | 1 | n/a | 4.6 / 5 |
| Techspace | 8 | 2 | n/a | 4.6 / 5 |
| The Shire | 8 | 1 | n/a | 5.0 / 5 |
| Uncommon | 8 | 2 | £299 | 4.7 / 5 |
| Wojo | 8 | 2 | n/a | 4.6 / 5 |
| HQ | 7 | 5 | n/a | 4.6 / 5 |
| Networkia | 7 | 1 | n/a | 4.6 / 5 |
| New Work | 7 | 3 | n/a | 4.6 / 5 |
| Ruby Workspaces | 7 | 4 | n/a | 4.9 / 5 |
| Wimbletech | 7 | 1 | n/a | 4.6 / 5 |
| work.club | 7 | 1 | €150 | 4.9 / 5 |
| Beehive | 6 | 1 | n/a | 4.4 / 5 |
| CREC | 6 | 1 | €160 | 4.7 / 5 |
| Glandore | 6 | 2 | n/a | 4.4 / 5 |
| Iconic Offices | 6 | 1 | n/a | 4.6 / 5 |
| Lexington | 6 | 1 | n/a | 4.6 / 5 |
| Mainyard Studios | 6 | 1 | n/a | 4.7 / 5 |
| tuesday | 6 | 1 | n/a | 4.8 / 5 |
| ARC Club | 5 | 1 | £125 | 4.9 / 5 |
| Brain Embassy | 5 | 1 | n/a | 4.7 / 5 |
| Eat Work Art | 5 | 1 | n/a | 4.5 / 5 |
| Heden | 5 | 1 | n/a | 4.7 / 5 |
| HubHub | 5 | 3 | n/a | 4.7 / 5 |
| Second Home | 5 | 3 | €299 | 4.4 / 5 |
| St. Oberholz | 5 | 1 | €209 | 4.3 / 5 |
| The Trampery | 5 | 1 | n/a | 4.5 / 5 |
| WorkLounge | 5 | 1 | 5,000 Kč | 4.6 / 5 |
| Headsquarter | 4 | 1 | 650 CHF | 4.9 / 5 |
| Humgy | 4 | 1 | €239 | 4.8 / 5 |
| Symbion | 4 | 1 | 1,650 kr | 4.2 / 5 |
Medians of the public rates collected on each space's website.